Breeding time
May
22
2009
BREEDING TIME IBIS / SPOONBILL |
DAYS |
||
| 01a | Sacred ibis |
Threskiornis aethiopicus | 25-26 |
| 01b | Blue eyed ibis |
Threskiornis a bernieri | |
| 02 | Indian white ibis |
Threskiornis melanocephalus | 23-25 |
| 3a | Australian white ibis |
Threskiornis molucca | 20-23 |
| 04 | Straw-necked ibis |
Threskiornis spinicollis | 25 |
| 05 | Indian black ibis |
Pseudibis papillosa | 25-27 |
| 08 | Northern bald ibis |
Geronticus eremita | 26 |
| 09 | Southern bald ibis |
Geronticus calvus | 26 |
| 13a | Hadada ibis |
Bostrychia hagadash | 25-28 |
| 15 | Plumbeous ibis |
Theristicus caerulescens | 28 |
| 16a | Buffnecked ibis |
Theristicus caudatus | 28 |
| 17a | Blackfaced ibis |
Theristicus melonopis m. | 28 |
| 21 | American white ibis |
Eudocimus albus | 21-23 |
| 22 | Scarlet ibis |
Eudocimus ruber | 24-26 |
| 23 | Glossy ibis |
Plegadis falcinellus | 21-23 |
| 24 | White-faced ibis |
Plegadis chihi | 21-22 |
| 25 | Puna ibis |
Plegadis ridgwayi | |
| 26a | Madagascar crested ibis |
Lophotibis cristata | |
| 27a | Eurasian spoonbill |
Platalea leucorodie | 21-23 |
| 29 | African spoonbill |
Platalea alba | 26 |
| 32 | Roseate spoonbill |
Platalea ajaja | 23-25 |




